This is the Valar Atomics STE Technical dictionary table.
| Word | Abbr. | Part of Speech | Approved meaning / linked definiton (abbreviation) | Source |
|---|---|---|---|---|
| environment | noun | |||
| environmental assessment | not defined | (under CEAA 2012) An assessment of the environmental effects of a designated project that is conducted in accordance with ,the Canadian Environmental Assessment Act, 2012. (Source: CEAA 2012) Practitioners Glossary for the Environmental Assessment of Designated Projects Under the Canadian Environmental Assessment Act, 2012 : An ,environmental assessment (EA) under CEAA 2012 predicts the environmental effects of a designated project, identified mitigation meass, assesses whether the designated project is likely to cause significant adverse environmental effects taking into account identified mitigation meass, and ensures a follow-up program is designated to verify the accuracy of the EA of the designated project and effectiveness of any mitigation meass”. | REGDOC 2.9.1 | |
| environmental assessment | EA | not defined | under the NSCA A technical assessment by CNSC staff of information required under the NSCA and the regulations made under the NSCA to inform and support the Commission’s determination on whether the applicant or licensee will make adequate provision for the protection of the environment and the health and safety of persons while carrying on a licensed activity. | REGDOC 2.9.1 |
| Environmental Assessment | noun | EA | ||
| Environmental Assessment | noun | environmental assessment (EA) An assessment of the environmental effects of a project. | REGDOC 3.6 | |
| environmental equipment | noun | |||
| equation | noun | |||
| equilibrium | noun | |||
| equilibrium core | nomenclature noun | |||
| equilibrium curve | noun |
Total entries: 2747