This is the Valar Atomics STE Technical dictionary table.
Word | Abbr. | Part of Speech | Approved meaning / linked definiton (abbreviation) | Source |
---|---|---|---|---|
depletion equation solver | noun | |||
Depressurized Operation | not defined | The primary coolant inventory is reduced to slightly sub-atmospheric (approximately -0.5 psig) pressure. | ||
design | noun | |||
Design Basis Accident | noun | DBA | ||
Design Basis Accident | DBA | noun | Accident conditions for which a reactor facility is designed according to established design criteria, and for which damage to the fuel and the release of radioactive material are kept within authorized limits | |
Design Basis Earthquake | noun | DBE | ||
Design Basis Earthquake | DBE | noun | design-basis earthquake (DBE) As defined in the CSA Group publication CSA N289.1-08, General requirements for seismic design and qualification of CANDU nuclear power plants, referenced in the nuclear power plant licence: an engineering representation of potentially severe effects at the site due to earthquake ground motions having a selected probability of exceedance of 1x10-4 per year, or such probability level as determined by the regulatory authority. | REGDOC 3.6 |
Design Basis Threat | not defined | The characteristics of a potential adversary in respect of which counter meass are incorporated into the design and evaluation of a physical protection system. | ||
Design Control Office | DCO | noun | DCO | |
Design Data Needs | not defined | Requirements for information and/or confirmation of technical characteristics specified by designers. Design Data Needs are the basis for establishing the scope of the supporting technology development program. |
Total entries: 2739