This is the Valar Atomics STE Technical dictionary table.
| Word | Abbr. | Part of Speech | Approved meaning / linked definiton (abbreviation) | Source |
|---|---|---|---|---|
| safety assessment | not defined | 1. Assessment of all aspects of a practice that are relevant to protection and safety; for an authorized facility, this includes siting, design and operation of the facility. 2. Analysis to predict the performance of an overall system and its impact, where the performance meas is the radiological impact or some other global meas of the impact on safety. 3. The systematic process that is carried out throughout the design process to ensure that all the relevant safety requirements are met by the proposed (or actual) design. Safety assessment includes, but is not limited to, the formal safety analysis. |
IAEA | |
| safety assessment | noun | |||
| safety assessment | noun | safety assessment An assessment of all aspects relevant to safety of the siting, design, construction, commissioning, operation or decommissioning of a nuclear facility | REGDOC 3.6 | |
| safety channel | noun | |||
| safety classification | SC | not defined | For nuclear power plants, the assignment to a limited number of safety classes of systems and components and other items of equipment on the basis of their functions and their safety significance | IAEA |
| Safety Classification | noun | SC | ||
| Safety Classification | noun | a consistent and clearly defined method for classifying the safety significance of SSCs important to safety based on: 1. safety function(s) to be performed 2. consequence(s) of failure 3. probability that the SSC will be called upon to perform the safety function 4. the time following a PIE at which the SSC will be called upon to operate, and the expected duration of that operation |
||
| safety committee | noun | |||
| safety culture | noun | |||
| safety culture | noun | safety culture The characteristics of a work environment, such as values, rules and common understandings, that influence employee perceptions and attitudes about the importance that the organization places on safety. | REGDOC 3.6 |
Total entries: 2747