This is the Valar Atomics STE Technical dictionary table.
| Word | Abbr. | Part of Speech | Approved meaning / linked definiton (abbreviation) | Source |
|---|---|---|---|---|
| barometric pressure | measure | |||
| barrier | noun | |||
| base | noun | |||
| base load | noun | |||
| based on | phrase | |||
| baseline | noun | |||
| basement | noun | |||
| Basis | not defined | The basis explains why a requirement exists and why it has been specified in a particular manner or at a particular value during the engineering design process. Basis information is delineated in design input information, design constraints, and intermediate outputs, such as design studies, analyses, and calculations. | ||
| basis | noun | |||
| battery | nomenclature noun |
Total entries: 2739