This is the STE dictionary table, a reproduction of the ASD-STE100 dictionary table for review.
Word (Part of Speech) | STE | Approved meaning / ALTERNATIVES | STE Example | Non-STE Example |
---|---|---|---|---|
various (adjective) | ✘ | DIFFERENT (adjective) | REFER TO TABLE 5 FOR THE DIFFERENT TORQUE VALUES THAT ARE APPLICABLE TO THE UNIT. | Refer to Table 5 for the various torque values that are applicable to the unit. |
vary (verb) | ✘ | CHANGE (verb) | CHANGE THE FREQUENCY AND RECORD THE RESULTS. | Vary the frequency and record the results. |
vent (verb) | ✘ | RELEASE (verb) | RELEASE THE PRESSURE. | Vent the pressure. |
FLOW (verb) | LET THE FUEL FLOW FREELY OVERBOARD. | Let the fuel vent freely overboard. | ||
OPEN (adjective) | MAKE SURE THAT THE TANK IS IN AN OPEN AREA THAT HAS A GOOD AIRFLOW. | Make sure that the tank is in an area that is vented to the atmosphere. | ||
ventilate (verb) | ✘ | AIRFLOW (noun) | MAKE SURE THAT THE AREA WHERE YOU WILL USE THIS SOLVENT HAS GOOD AIRFLOW. | Ventilate the area where this solvent is used. |
ventilation (noun) | ✘ | AIRFLOW (noun) | MAKE SURE THAT THE AIRFLOW IS SUFFICIENT. | Make sure that the ventilation is sufficient. |
verify (verb) | ✘ | MAKE SURE (verb) | MAKE SURE THAT THE FITTINGS ARE TIGHT. | Verify the tightness of the fittings. |
VERTICAL (adjective) | ✔ | At 90 degrees to the horizon | MEASURE THE VERTICAL DISTANCE BETWEEN THE TWO POINTS ON THE GRAPH. | |
VERTICALLY (adverb) | ✔ | At 90 degrees to the horizon | THE POINTER MOVES VERTICALLY ALONG THE SCALE. |
Total entries: 2987